Governor Attendance Record
Key:
Y = attended meeting
A = absent with the consent of the governing body
F = failed to attend or absent without the consent of the governing body
NA = not a member of the committee
Spring Attendance 2023
Governor | FGB 16/1/23 |
FGB 14/3/23 |
Standards 23/1/23 |
Standards 20/3/23 |
Resources 1/2/23 |
Faith Matters
|
Lee Frost | Y | Y |
Y |
Y |
Y | |
Guy Fairbairn | Y | Y | Y | |||
Carol Wylde | Y | Y | Y | Y | ||
Anne Miller | Y | Y | Y | Y | ||
Julie Edwards | Y | Y | Y | |||
Annette Reed | F | Y | ||||
Alistair Smith | A | Y | Y | |||
Michael Ogbechie | Y | Y | Y | Y | ||
Jo Lenton | Y | A | A | A | ||
Nicola Cooper | Y | Y | Y | Y | ||
Laura Lawrence | Y | Y | A |
Autumn Attendance 2022
Governor | FGB 3/10/22 | Standards 31/10/22 | Resources 21/11/22 | Faith Matters 17/11/22 | FGB 14/11/22 |
Lee Frost | Y | Y | Y | Y | |
Guy Fairbairn | Y | Y | Y | Y | |
Carol Wylde | Y | Y | Y | ||
Anne Miller | Y | Y | Y | A | |
Julie Edwards | Y | Y | Y | Y | |
Annette Reed | Y | Y | Y | ||
Alistair Smith | Y | Y | Y | ||
Michael Ogbechie | Y | Y | A | ||
Jo Lenton | Y | Y | Y | ||
Nicola Cooper | F | Y | F | ||
Laura Lawrence | F | Y | Y |
Summer Attendance 2022
Governor | FGB 20/6/22 |
H&S 6/6/22 |
Resources 27/6/22 | Faith Matters 7/7/22 |
Standards 18/7/22 |
Lee Frost | Y | Y | Y | Y | |
Guy Fairbairn | Y | A | |||
Carol Wylde | Y | Y | |||
Anne Miller | A | Y | Y | Y | |
Julie Edwards | Y | Y | Y | Y | |
Annette Reed | Y | Y | |||
Alistair Smith | A | Y | |||
Michael Ogbechie | Y | Y | |||
Jo Lenton | Y | Y | |||
Nicola Cooper | Y | Y | |||
Laura Lawrence | Y | Y | |||
Antonia Usher | A | A |
Spring Term Attendance 2022
Governor |
FGB 17/1/22 |
H&S 7/3/22 |
Standards 12/1/22 |
Resources 24/1/22 |
Faith Matters 23/3/22 | FGB 14/3/22 |
Lee Frost | Y | Y | Y | Y | Y | |
Guy Fairbairn | Y | Y | Y | Y | ||
Carol Wylde | Y | Y | Y | |||
Anne Miller | Y | A | Y | Y | Y | |
Julie Edwards | Y | Y | Y | Y | Y | |
Annette Reed | Y | Y | F | |||
Alistair Smith | Y | Y | Y | |||
Michael Ogbechie | Y | Y | Y | |||
Jo Lenton | Y | Y | Y | |||
Nicola Cooper | Y | Y | Y | |||
Laura Lawrence | Y | Y | A | |||
Antonia Usher | Y | Y | Y |
Autumn Term Attendance 2021
Governor |
FGB 07/10/21 |
FGB 15/11/21 |
H&S
|
Standards 10/11/21 |
Resources 22/11/21
|
Faith Matters 25/11/21 |
Lee Frost | Y | Y | Y | Y | ||
Guy Fairbairn | Y | Y | NA | Y | Y | |
Carol Wylde | Y | Y | Y | |||
Anne Miller | Y | Y | Y | Y | ||
Julie Edwards | Y | Y | NA | Y | Y | |
Annette Reed | Y | Y | NA | Y | ||
Alistair Smith | A | Y | NA | Y | ||
Michael Ogbechie | Y | A | Y | |||
Jo Lenton | Y | Y | Y | |||
Nicola Cooper | NA | Y | ||||
Laura Lawrence | NA | Y | Y |