Governor Details
GREAT PAXTON (C of E) PRIMARY SCHOOL - SCHOOL GOVERNORS – 2020/2021
Name | Date Appointed / reappointed | Date Appointed to | Type of Appointment | Committee | Special Area of Interest | Other Responsibilities |
CHAIRMr Guy Fairbairn | 11 Sept 201112-Sept- 20151/9/19 | 31/8/2023 | FOUNDATIONGOVERNOR APPOINTED BY ELY DIOCESAN BOARD OF EDUCATION |
Faith Matters Resources |
Foundation Subjects GovernorComputing Governor | Pupil disciplineStaff Dismissal |
VICE-CHAIRMrs Carol Wylde | October 2005 01/09/151/9/19 | 31/8/2023 | CO-OPTEDGOVERNOR APPOINTED BY GREAT PAXTON FGB | Standards | SENGifted & TalentedSafer Recruitment GovernorSafeguarding Governor | Governor for Initial Teacher TrainingHT Performance ManagementStaff Dismissal and HearingsSalaryLAC/PLAC Governor |
Ms Estelle Fraiman | 15 Jan 2007 | Annual Contract | Clerk to Governors | |||
Mr Lee Frost | 16/04/12 | Term of employment | HEADTEACHER | StandardsResources | Link Governor for Parish Council/Community Room | |
Rev Canon Annette Reed | 01 Oct 2006 | Ex Officio | FOUNDATION GOVERNOR APPOINTED BY ELY DIOCESAN BOARD OF EDUCATION | Faith Matters | Literacy Modern Foreign Languages | AppealsHT Performance Management |
Mrs Anne Gallacher | Dec 2004 05/09/138/9/177/9/21 | 7/9/25 | STAFF (Teacher) APPOINTED BY GREAT PAXTON STAFF | StandardsFaith Matters | EYFS | |
Mrs Julie Edwards | Aug 2006 01/09/151/9/19 | 31/8/23 | Co-Opted Governor | ResourcesFaith Matters | Finance |
Pupil discipline |
Mrs Jo Lenton | 7th October 2021 | 6th October 2025 | CO- OPTEDGOVERNOR | Standards | Appeals | |
Mr Alistair Smith | 16/3/20 | 15/3/24 | CO-OPTED GOVERNOR | RESOURCES | Pupil Discipline, Staff Dismissal, Website | |
Mr Michael Ogbechie | 12/10/20 | 11/10/24 | PARENT GOVERNOR | STANDARDS | Equality Governor | |
Mrs Nicola Cooper | 3/11/21 | 2/11/25 | PARENT GOVERNOR | Standards |
Appeals PHSCE RSE |
Health and Safety / Medical |
Mrs Laura Lawrence | 13/11/21 | 12/11/25 | PARENT GOVERNOR | Resources |
Salary Training and Visits |
Safeguarding Governor |
Miss Antonia Usher | 7/10/21 | 6/10/22 | Associate Member |
Composition
3/3 Parent Governors
0/1 LA Governor
1/1 H/T
1/1 Staff
2/3 Foundation
4/4 Co-opted Governors
= 11/13
1 Associate Member